Property Attributes
- ID#50217907
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodCrestline
- Zip48505
- StyleRanch
- Year Built1960
- Taxes$ 347
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This could be your next home! A must see. everything is already done, just move in. new roof in 2026, electric was updated in 2024. windows 2021 siding 2017. This one is ready to go and should be on your list.
| Price History | |
|---|---|
| 8/10/2026 | Listed $60,000 |
| 8/20/2026 | 17$49,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| Subdivision | Crestline |
| Water Heater | Gas |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Beecher Community School Distric |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | E 5 FT OF LOT 438 & LOTS 439 & 440 CRESTLINE (86) FR 1400102371 |
| DOM | 31 |
| Postal Code | 48505 |
| Price Per Sq Ft Total AG | 66.53 |
| Internet Remarks | Listing Agent: Allan L Hobson Broker: REMAX Edge: This could be your next home! A must see. everything is already done,just move in. new roof in 2026 |
| Public Remarks | This could be your next home! A must see. everything is already done,just move in. new roof in 2026 |
Interior Features
| Bedroom 1 Level | Entry |
|---|---|
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 11 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 750 |
| Basement Y/N | No |
| Total SqFt Finished | 750 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 90 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x114 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary