Property Attributes
- ID#60940211
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Twp
- AreaOrion Twp
- NeighborhoodThe Pinery At Paint Creek Occpn 1178
- Zip48362
- StyleRanch
- Year Built2025
- Taxes$ 2444
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2505
- Lot Size1.06 Acres
Data Source:
MiRealSource (MIRS)
Property Description
To be built - Stratford II Ranch by Vitale Real Estate & New Homes! Located in the secluded Pinery of Lake Orion. Build this home or design your own with our architect. This beautiful home features 3 bedrooms, 2.1 bathrooms, an open concept kitchen/dining/living area perfect for gatherings, high ceilings, tons of natural light, the list goes on! Property can accommodate a daylight basement and has no rear neighbors. **Walk through our brand new show home located at 70802 Renata Court, Bruce Twp MI during our model hours: Mon, Tues, Fri, Sat from 12pm-5pm. No home on property.
| Price History | |
|---|---|
| 9/26/2025 | Listed $899,000 |
| 7/28/2026 | 1$895,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | See Remarks (Possession) |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Subdivision | The Pinery At Paint Creek Occpn 1178 |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 900 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Orion Twp (63091) |
| Directions | South of Stanton,East of Baldwin |
| City | Orion Twp |
| School District | Lake Orion Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional |
| Legal Description | T4N,R10E,SEC 5 OAKLAND COUNTY CONDOMINIUM PLAN NO 1178 THE PINERY AT PAINT CREEK UNIT 17 L 20027 P 441 5-28-99 FR 200-005 |
| DOM | 348 |
| Price Per Sq Ft Total AG | 357.29 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 19 |
| Laundry Room Width | 7 |
| Family Room Width | 21 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 11 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 15 |
| Kitchen Width | 16 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2505 |
| Above Grade SqFt | 2505 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 16 |
| Library/Den Length | 10 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Total SqFt Finished | 2505 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 14 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Frontage | 138 |
| Lot Size Area | 1.06 |
| Pool (Y/N) | No |
| Lot Dimensions | 138x281x174x281 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary