Property Attributes
- ID#60984226
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaGenesee Twp
- NeighborhoodSpring Gardens Sub
- Zip48519
- StyleSplit Level
- Year Built2026
- Taxes$ 166
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
New construction home in Spring Gardens, located in the Atherton School District. This thoughtfully designed split-level home offers 2,072 square feet, 4 bedrooms, and 2 full baths with a layout that maximizes both shared living space and private retreats. The kitchen showcases desirable upgrades including quartz countertops, a tile backsplash, white cabinetry, and a complete stainless steel appliance package with refrigerator. Sliding glass doors off the great room lead to a 10x10 deck, creating an inviting outdoor living space that extends the home for relaxing or entertaining. The primary suite is privately positioned on the upper level and includes its own full bath and generous closet space. The lower level adds exceptional flexibility with a full rec room that can easily serve as an office, study area, or den. Three spacious bedrooms and an additional full bath provide comfortable accommodations, while a dedicated utility area includes a washer and dryer. Daylight windows bring in abundant natural light, making the lower level feel open and welcoming. RESNET energy smart construction will save an estimated $1,209 annually. Actual savings may vary; see HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today! Nearly 30 years newer than similarly priced homes in the area. December completion date.
| Price History | |
|---|---|
| 4/15/2026 | Listed $314,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Upper |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | SPRING GARDENS SUB |
| Style | Split Level |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 25 |
| Fee Schedule | Yearly |
| Structure Style | Bi-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Genesee Twp (25010) |
| Primary City | Burton |
| Directions | From I-69 E take exit 141 for Belsay Rd. Turn right onto Belsay Rd for approx. 1.9 miles. Turn right onto E Atherton Rd for approx. 0.3 miles. Turn left onto Wild Orchid Ln |
| City | Burton |
| School District | Atherton Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot 99 of Spring Gardens |
| Branded Virtual Tour | https://my.matterport.com/show/?m=caTTVdRAZFz |
| DOM | 147 |
| Postal Code | 48519 |
| Price Per Sq Ft Total AG | 281.16 |
| Public Remarks | New construction home in Spring Gardens,located in the Atherton School District. This thoughtfully designed split-level home offers 2,072 square feet,4 bedrooms |
Interior Features
| Family Room Level | Lower |
|---|---|
| Great Room Level | Upper |
| Dining Room Level | Upper |
| Basement | Finished |
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Lower |
| Laundry Room Level | Lower |
| Kitchen Length | 15 |
| Family Room Length | 9 |
| Laundry Room Width | 6 |
| Family Room Width | 12 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 9 |
| Dining Room Width | 15 |
| Bedroom 4 Length | 9 |
| Great Room Width | 14 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 9 |
| Kitchen Width | 16 |
| Great Room Length | 19 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1117 |
| Above Grade SqFt | 1120 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2072 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 70 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 70x127 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary