Property Attributes
- ID#61028396
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrtonville
- AreaOrtonville
- NeighborhoodBridlewood Condo Occpn 1772
- Zip48462
- StyleColonial
- Year Built2023
- Taxes$ 7361
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size1.07 Acres
Data Source:
MiRealSource (MIRS)
Property Description
ARE YOU LOOKING TO BUILD BUT DON'T WANT TO WAIT? THIS IS THE HOME FOR YOU! THIS STUNNING BRAND-NEW COLONIAL OFFERS 5 BEDROOMS AND 3 FULL BATHS, STEPS AWAY FROM PERRY LAKE WITH AMAZING VIEWS FROM ALMOST EVERY WINDOW! BOASTING NEARLY 3000 SQ FT THE FIRST FLOOR FEATURES AN OFFICE, ADDITIONAL 5TH BEDROOM AND FULL BATH, PERFECT FOR HOSTING GUESTS OR GROWING FAMILY! THE GREAT ROOM IS COMPLETE WITH COZY FIREPLACE AND FLOWS TO THE LIVING/DINING ROOM. THE GOURMET KITCHEN FEATURES SLEEK QUARTZ COUNTERS, TILE BACKSPLASH, GAS COOKTOP WITH HOOD FAN, DOUBLE OVEN/MICROWAVE AND HUGE WALK IN PANTRY. UPSTAIRS YOU'LL FIND 4 SPACIOUS BEDROOMS, ALL WITH WALK IN CLOSTS, AND TWO FULL BATHS. THE PRIMARY SUITE IS MASSIVE AND BOASTS A SPA LIKE BATHROOM & IMPRESSIVE WALK IN CLOSET. THE WALKOUT BASEMENT AWAITS YOUR PERSONAL TOUCH, WITH PLUMBING AND ELECTRICAL IN PLACE, READY TO BRING YOUR VISION TO LIFE! ENJOY FISHING AND A HOST OF WATER ACTIVITIES RIGHT OUT YOUR BACK DOOR! COUNTRY LIVING BUT CLOSE TO EVERYTHING!
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2023 |
| Subdivision | BRIDLEWOOD CONDO OCCPN 1772 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Snow Removal,Sewer |
| Manufactured Y/N | No |
| Fee Amount | 818 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ortonville (63275) |
| Primary City | Ortonville |
| Directions | South of Granger & West of Perry Lake |
| City | Ortonville |
| School District | Brandon School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T5N,R9E,SEC 21 OAKLAND COUNTY CONDOMINIUM PLAN NO 1772 BRIDLEWOOD UNIT 21 L 36119 P 830 8-25-05 FR 200-003 |
| DOM | 2 |
| Postal Code | 48462 |
| Price Per Sq Ft Total AG | 169.57 |
| Public Remarks | ARE YOU LOOKING TO BUILD BUT DON'T WANT TO WAIT? THIS IS THE HOME FOR YOU! THIS STUNNING BRAND-NEW COLONIAL OFFERS 5 BEDROOMS AND 3 FULL BATHS |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 10 |
| Laundry Room Width | 9 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 7 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 13 |
| Great Room Width | 22 |
| Bedroom 2 Length | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Bedroom 5 Length | 11 |
| Kitchen Width | 14 |
| Great Room Length | 21 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 5 Width | 12 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 20 |
| Below Grade SqFt | 1633 |
| Above Grade SqFt | 2948 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 12 |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2948 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 17 |
| Bathroom 2 Width | 13 |
| Bathroom 3 Length | 13 |
| Bathroom 3 Width | 10 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 137 |
| Body of Water | Perry Lake |
| Lot Size Area | 1.07 |
| Pool (Y/N) | No |
| Lot Dimensions | 137x278 |
| Garage # of Car | 3 |
| Water Features | Lake/River Access |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary