Property Attributes
- ID#61028807
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodModern Housing Corp Add
- Zip48504
- StyleA-Frame
- Taxes$ 1138
- Price$ 45,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Well maintained 2 story home! This home features 3 bedrooms and 1 1/2 baths. First floor laundry, ofc or den on first floor could be a bedroom. One car detached garage, with extra space for workroom.
| Price History | |
|---|---|
| 9/10/2026 | Listed $45,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 9999 |
| Subdivision | Modern Housing Corp Add |
| Style | A-Frame |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | Ballenger Rd. N to Welch east to Proctor north to address |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MODERN HOUSING CORPORATION ADDITION LOT 13,BLK 41 AND THAT PART OF LOT 29 |
| DOM | 1 |
| Postal Code | 48504 |
| Price Per Sq Ft Total AG | 27.88 |
| Public Remarks | Well maintained 2 story home! This home features 3 bedrooms and 1 1/2 baths. First floor laundry,ofc or den on first floor could be a bedroom. One car detached garage,with extra space for workroom. |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 9 |
| Living Room Length | 14 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 14 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 18 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 10 |
| Kitchen Width | 18 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 672 |
| Above Grade SqFt | 1632 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2304 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum,Wood |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 53.07X104.15 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary