Property Attributes
- ID#20261003389
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGrand Blanc
- AreaGrand Blanc
- NeighborhoodSANDALWOOD SOUTH
- Zip48439
- StyleColonial
- Year Built2026
- Taxes$ 722
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.06 Acres
Data Source:
RealComp
Property Description
**Only 3 Lots Left** Welcome to this stunning new construction craftsman colonial by Elkwood Homes, offering quality craftsmanship, thoughtful design, and incredible value all in one package! The charming covered front porch sets the tone as you step into a perfectly executed open floor plan ideal for everyday living and entertaining. Design the kitchen of your dreams, complete with a SS appl package, seamlessly flowing into a versatile den/office. Entering from the attached garage, you’ll find the oversized drop zone & convenient powder room. Luxury vinyl plank flooring throughout adds both style and durability. Upstairs, the spacious primary suite features a walk-in shower and a large walk-in closet. Bedrooms two & three offer generous closet space and share a full bathroom. The second-floor laundry room with utility tub completes the second floor. (Optional bonus room over garage.) Enjoy a landscaped package, plus the convenience of snow removal & lawn service included in the HOA. Located in Grand Blanc Schools. Builder owns three lots within the community, choose your own lot. This home truly delivers everything… new construction, full appliance package, landscaping, and exceptional craftsmanship all rolled into your mortgage. Don’t miss out!
| Price History | |
|---|---|
| 1/24/2026 | Listed $349,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | FireAlarm |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SANDALWOOD SOUTH |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South onto Sandalwood Drive and West onto Sandalwood Circle. Lot 78 - first vacant lot that backs to common open area on west side of street. |
| City | GrandBlancCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrandBlanc |
| MLS Area | Area08142GrandBlanc |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 722.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10500 |
| Expected Active Date | 2026-01-23 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandBlanc_Genesee |
| Legal Description | UNIT 78 SANDALWOOD SOUTH (04) |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | FencingnotAllowed |
| Parking Features | TwoCarGarage, Attached, Driveway |
| Water Source | WateratStreet |
| Foundation Details | Basement, PassiveRadonMitigation, Poured |
| Spa | No |
| Lot Dimensions | 43x58 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary