Property Attributes
- ID#20261035786
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityNorth Branch Township
- AreaNorth Branch Twp
- Zip48461
- StyleManufacturedwith Land
- Year Built1974
- Taxes$ 3750
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6.12 Acres
Data Source:
RealComp
Property Description
New farm listing in North Branch Township, Lapeer County. This property features a spacious home with generous living space, a brand-new kitchen and flooring (2026 remodel), a large pole barn with updated electrical, a detached garage, and an additional shed. Situated on a peaceful, wide-open lot, it’s ideal for country living, storage, or workspace.
| Price History | |
|---|---|
| 5/18/2026 | Listed $239,000 |
| 7/2/2026 | 13$209,000 |
| 9/1/2026 | 10$190,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | ManufacturedwithLand |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fish Lake Road north to E. Norway Lake Road to Five Lakes Road north to property on east side of road. |
| City | NorthBranchTownship_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | NorthBranch |
| MLS Area | Area09061NorthBranchTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3750.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261035786 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 98900 |
| Expected Active Date | 2026-05-18 |
| MobileHomeRemainsYN | No |
| PostalCity | NorthBranch_Lapeer |
| Legal Description | 16 32 002 000 00 SEC 31 T9N R11E COM S 0 DEG 48' 30 W 420.18 FT FROM NW COR OF SEC, TH S 0 DEG 48' 30 W 210.11 FT, TH N 89 DEG 53' 12 E 1270.89 FT, TH N 0 DEG 24' 02 E 210.54 FT, TH S 89 DEG 53' |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 275x1244x275x1250 |
| Lot Size Acres | 6.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary