Property Attributes
- ID#20261040943
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityMetamora Village
- AreaMetamora Twp
- NeighborhoodCOUNTRY CLUB RIDGE CONDO
- Zip48455
- StyleRanch
- Year Built2020
- Taxes$ 4225
- Price$ 453,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Welcome to the Metamora lifestyle. This stunning custom-built ranch sits on a quiet cul-de-sac with a private, tree-lined backyard — where breathtaking sunrises, golden sunsets, and a stroll to the first tee are simply part of your daily routine. Inside, soaring vaulted ceilings and a stone fireplace anchor an open, light-filled living space that flows seamlessly into the kitchen and dining area. The primary suite impresses with a spa-like bath featuring a soaking tub, dual-head tiled shower, dual vanity, and a spacious walk-in closet. Two additional bedrooms, a full bath, half bath, and a convenient laundry room with sink complete the main level. The full basement with egress is ready for your vision. Major updates already done — new gutters, sewer, and pressure pump (2025), plus closed-cell insulation for year-round efficiency. Lapeer Schools or Oxford School of Choice with neighborhood bus pickup. Golf, pool, community, privacy — all right outside your door. Schedule your showing today and come home to Metamora.
| Price History | |
|---|---|
| 6/10/2026 | Listed $468,800 |
| 9/3/2026 | 4$453,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| HOA Fee | 413.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | Community, InGround |
| Construction Materials | Brick, Stone, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, TennisCourts |
| Assoc Fee Paid Per | Quarterly |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COUNTRY CLUB RIDGE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on M-24/Lapeer Rd to Masters Dr in Metamora Twp, then continue on Masters Dr to Pebble Beach Dr. |
| City | MetamoraVillage_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Lapeer |
| MLS Area | Area09171MetamoraTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4225.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 177321 |
| Expected Active Date | 2026-06-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Metamora_Lapeer |
| Legal Description | T6N, R 10E SEC 29 UNIT 16 OF COUNTRY CLUB RIDGE CONDOMINIUM PLAN #60 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway |
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 50 x 65 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary