Property Attributes
- ID#58050203499
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityImlay City
- AreaImlay City
- NeighborhoodCITY OF IMLAY CITY RI HUNTS ADD
- Zip48444
- StyleBungalow
- Year Built1900
- Taxes$ 1745
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
This 1 1/2 story bungalow features 3 bedroom, 2 full bath, and a 1 car garage. Sold AS IS seller will NOT do any repairs
| Price History | |
|---|---|
| 4/7/2026 | Listed $190,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Oven, Range |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1900 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CITY OF IMLAY CITY RI HUNTS ADD |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | ImlayCityCity_Lapeer |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | ImlayCity |
| MLS Area | Area09152ImlayCity |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1745.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | ImlayCity_Lapeer |
| Legal Description | CITY OF IMLAY CITY RI HUNT'S ADDITION LOT 9 BLOCK 5 EX THE S 300 FEET THEREOF & EX THE W 10 FT OF BALANCE THEREOF |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 12, 197 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary