Property Attributes
- ID#20251037222
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Charter Township
- AreaOrion Twp
- NeighborhoodTHE PINERY AT PAINT CREEK OCCPN 1178
- Zip48362
- StyleRanch
- Year Built2025
- Taxes$ 2444
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2505
- Lot Size1.06 Acres
Data Source:
RealComp
Property Description
To be built - Stratford II Ranch by Vitale Real Estate & New Homes! Located in the secluded Pinery of Lake Orion. Build this home or design your own with our architect. This beautiful home features 3 bedrooms, 2.1 bathrooms, an open concept kitchen/dining/living area perfect for gatherings, high ceilings, tons of natural light, the list goes on! Property can accommodate a daylight basement and has no rear neighbors. **Walk through our brand new show home located at 70802 Renata Court, Bruce Twp MI during our model hours: Mon, Tues, Fri, Sat from 12pm-5pm. No home on property.
| Price History | |
|---|---|
| 9/26/2025 | Listed $899,000 |
| 7/28/2026 | 1$895,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | SeeRemarks |
| HOA Fee | 900.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | THE PINERY AT PAINT CREEK OCCPN 1178 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Stanton, East of Baldwin |
| City | OrionCharterTownship_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeOrion |
| MLS Area | Area02091OrionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2444.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 45380 |
| Expected Active Date | 2025-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Orion_Oakland |
| Legal Description | T4N, R10E, SEC 5 OAKLAND COUNTY CONDOMINIUM PLAN NO 1178 THE PINERY AT PAINT CREEK UNIT 17 L 20027 P 441 5-28-99 FR 200-005 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2505.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 138x281x174x281 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary