Property Attributes
- ID#20261011411
- TypeSingle Family
- Listing Status Closed
- CountyGENESEE
- CityMt. Morris Township
- AreaMt Morris Twp
- NeighborhoodCRESTLINE
- Zip48505
- StyleBungalow,Cape Cod
- Year Built1950
- Taxes$ 699
- Price$ 40,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Back on the market due to no fault of the seller. This 4 bedroom cape cod has all brand new electrical, service panel, plumbing, furnace, kitchen and bathroom all done in 2021. Full unfinished basement offering endless possibilities, and completely fenced in back yard. Perfect for anyone that's looking for a nice place to call home. Minutes away from major highways, shopping, restaurants. Furniture can be negotiated with the purchase. Seller may look at land contract offers.
| Price History |
|---|
General Features
| Cooling | WindowUnits |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | MtMorrisTownship_Genesee |
| Patio/Porch Features | Covered, Patio, Porch |
| Legal Description | LOT 269 CRESTLINE SEC 24 T8N R6E |
| Levels | Two |
| New Construction | No |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator |
| Occupancy Type | Tenant |
| Year Built | 1950 |
| PostalCity | Flint_Genesee |
| Architectural Style | Bungalow, CapeCod |
| Rent Control Y/N | No |
| County | Genesee |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 40000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-02-24 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | CRESTLINE |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 6 |
| High School District | Beecher |
| Buyer Financing | Contract |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Possession | AtClose |
| Tax Annual Amount | 699.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 13560 |
| Construction Materials | AluminumSiding |
| Garage Y/N | No |
| Directions | North on Saginaw, turn left on to Tremont corner house on the right |
| Land Lease Y/N | No |
| MLS Area | Area08241MtMorrisTwp |
| Garage Spaces | 0.0 |
Interior Features
| Above Grade Finished Area | 1236.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished |
| Interior Amenities | HighSpeedInternet |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | CornerLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 40 X 115 |
| ModificationTimestamp | 2026-06-22T15:17:30.667-04:00 |
| Fencing | BackYard |
| Electric On Property Y/N | No |
| Parking Features | NoGarage |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary