Property Attributes
- ID#20261052631
- TypeSingle Family
- Listing Status Closed
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodMODERN HOUSING CORP ADD
- Zip48504
- StyleRanch
- Year Built1924
- Taxes$ 906
- Price$ 47,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Welcome home to this two bed one bath with full basement home. Home has a fire place and fenced in yard.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | FlintCity_Genesee |
| Legal Description | MODERN HOUSING CORPORATION ADDITION NUMBER 2. LOT 6, BLK. 78. |
| Levels | One |
| New Construction | No |
| Occupancy Type | Owner |
| Year Built | 1924 |
| PostalCity | Flint_Genesee |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Genesee |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 47000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-07-09 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | MODERN HOUSING CORP ADD |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 2 |
| High School District | Flint |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Closed |
| Possession | AtClose |
| Tax Annual Amount | 906.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 12124 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | North on Chevrolet, turn left on Welch make u-turn |
| Land Lease Y/N | No |
| MLS Area | Area08182Flint |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1092.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Unfinished |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Dimensions | 60X134.35 |
| ModificationTimestamp | 2026-07-17T12:56:40.27-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Plus and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary